![]() |
|
| | Home | | |
|---|---|
Pictured below is the Pollak 7 way connector, which is the connector style in most common use on RV trailers and is becoming increasingly popular on horse and utility trailers. This connector is also manufactured by the Theodore Bargman Company and there are also some generics around. They are supposed to be interchangeable and the wiring color code is maintained among the various brands.
As you can see in the illustration below the back side of the connector body is labeled at each terminal. The labels are listed below with the function assigned to that pin.
On the tow vehicle side with the exception of 96-98 Ford and Dodge pickups and SUV's with factory installed trailer wiring, wire color alone should not be relied on, always test and match the function to the appropriate terminal.
On the trailer side RV's for the most part are wired to match the connector colors. Any plug that has been changed or extended, along with horse and utility trailers should be tested when replacing for any reason to be sure the function matches the terminal.
It should be noted below that the center terminal is labeled as an auxiliary circuit, most commonly used for backup lights not a ground terminal as many try to make it.
Also after the connector diagrams find more information on wire colors used by GM, Ford, and Dodge.
| # | Color | Gage | Circuit Function | connector interior |
|---|---|---|---|---|
| 1 | white | 10 | common ground |
![]() |
| 2 | blue | 12 | electric brake | |
| 3 | green | 14 | tail/running lights | |
| 4 | black | 10 | battery charge (+) | |
| 5 | red | 14 | left turn/stop | |
| 6 | brown | 14 | right turn/stop | |
| 7 | yellow | 14 | auxiliary/back up | |
| NOTE: #7 is the center terminal and currently is most commonly used for backup lights. | ||||
| # | Color | Gage | Circuit Function | connector interior |
|---|---|---|---|---|
| 1 | white | 10 | common ground |
![]() |
| 2 | blue | 12 | electric brake | |
| 3 | green | 14 | tail/running lights | |
| 4 | black | 10 | battery charge (+) | |
| 5 | red | 14 | left turn/stop | |
| 6 | brown | 14 | right turn/stop | |
| 7 | yellow | 14 | auxiliary/back up | |
| NOTE: #7 is the center terminal and currently is most commonly used for backup lights. | ||||
This chart should be used as a general guide only, you should always test before connecting your wiring.
This chart also may not be accurate for vehicles with factory installed trailer harnesses. In past 2-3 years manufacturers have begun to match the wire colors to the code for the common 7 way RV connector. More on that after the chart.
| Caution if your vehicle has a diagnostic indicator that tells you when a lamp is burned out or not functioning, you may need special wiring adapters and testers. Not using these adapters may cause damage to the vehicle wiring or computer. | |||
| function | GM | Ford | Chrysler |
| left turn & brake lights | yellow | lt green w/orange stripe | dk green |
| right turn & brake lights | dk green | orange w/blue stripe | brown |
| tail lights | brown | brown | black or black w/yellow stripe |
| back up lights | lt green | black w/pink stripe | violet |
| ground see note 1 |
black | black or grey | black |
| In addition to the above some cars and trucks have a separate light for the brake light, most commonly identified by amber turn lenses in the rear. Chrysler and Jeep may have the separate light and use red lenses. If you have this type of wiring a converter is required. | |||
| brake light | lt blue or pink | red w/green stripe | white |
|
Note 1: We recommend attaching the trailer harness ground directly to the frame or a solidly attached sheet metal part, using a screw or bolt. The single most common cause of trailer lighting problems is a poor ground on the tow vehicle or trailer. | |||
The common flat 4 wire connector used on boat, snowmobile, and light utility
trailers most commonly uses the following code.
| Flat 4 wiring code | |
| white | ground |
| yellow | left turn/brake light |
| green | right turn/brake light |
| brown | tail |
Factory installed wiring harnesses frequently match the flat 4 colors.
Notes about GM OEM wiring harness. Most GM vehicles except '99 & 2000 Silverados match the following.
| GM trailer wiring code | |
| white | ground |
| yellow | left/brake |
| green | right/brake |
| brown | tail |
| light green | backup |
| blue | trailer brakes |
| red * | 12 volt + |
| * Pickups only: since approximately 1996 the 12 volt + wire is orange. The orange and blue wires are in a separate bundle taped to the wire harness that runs down the frame on the drivers side. A white wire may also be found in that bundle, it is a brake light wire which is not normally used for trailer wiring. | |
| GM supplied brake control harness | Tekonsha brake control wires All electronic models |
function |
| red | black | +12 volt |
| light blue | red | stoplight |
| black | white | ground |
| dark blue | blue | trailer brakes |
| brown | not used | |
| NOTE: The above applies only to the GM factory supplied harness, if using Tekonsha harness #3025, the harness colors match the brake control | ||
| Dodge/Chrysler supplied brake control harness | Tekonsha brake control wires All electronic models |
function |
| red w/black tracer | black | +12 volt |
| white w/tan tracer | red | stoplight |
| black | white | ground |
| blue | blue | trailer brakes |
| NOTE: The above applies only to the Dodge/Chrysler factory supplied harness, if using Tekonsha harness #3020, the harness colors match the brake control | ||
| Ford supplied brake control harness | Tekonsha brake control wires All electronic models |
function |
| pink | black | +12 volt |
| red | red | stoplight |
| white | white | ground |
| dark blue | blue | trailer brakes |
| brown | not used | |
| NOTE: The above applies only to the Ford factory supplied harness, if using Tekonsha harness #3035, the harness colors match the brake control | ||
| Nissan supplied brake control harness | Tekonsha brake control wires All electronic models |
function |
| red | black | +12 volt |
| red/green | red | stoplight |
| black | white | ground |
| brown/white | blue | trailer brakes |
| red/blue | not used | |
| NOTE: The above applies only to the Nissan factory supplied harness, Tekonsha does not supply a harness for this vehicle. | ||
| Toyota supplied brake control harness | Tekonsha brake control wires All electronic models |
function |
| black/red | black | +12 volt |
| green/white | red | stoplight |
| brown | white | ground |
| red | blue | trailer brakes |
| green | not used | |
| NOTE: The above applies only to the Toyota factory supplied harness, Tekonsha does not supply a harness for this vehicle. | ||
| Toyota supplied brake control harness | Tekonsha brake control wires All electronic models |
function |
| black/red | black | +12 volt |
| green/yellow | red | stoplight |
| white/black | white | ground |
| red | blue | trailer brakes |
| green | not used | |
| NOTE: The above applies only to the Toyota factory supplied harness, Tekonsha does not supply a harness for this vehicle. | ||
Phone 780.928.3912 |
|---|
| Norpine Auto Supply (96) Ltd assumes no responsibility in errors in this file. Use at own risk. |